Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

288
7392
Runtime Error
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $1 \le a, b \le 100$ 0 / 30
2 0~29 題目範圍限制 0 / 70

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0009.4 10332 7308 Runtime Error 0
1 1 2 0009.6 10332 7384 Runtime Error 0
2 1 2 0009.8 10332 7236 Runtime Error 0
3 1 2 0009.5 10332 7316 Runtime Error 0
4 1 2 0009.4 10332 7268 Runtime Error 0
5 1 2 0009.3 10332 7280 Runtime Error 0
6 1 2 0009.5 10332 7264 Runtime Error 0
7 1 2 0010.5 10332 7300 Runtime Error 0
8 1 2 0009.6 10332 7312 Runtime Error 0
9 1 2 0009.2 10332 7188 Runtime Error 0
10 2 0009.1 10332 7224 Runtime Error 0
11 2 0010.6 10332 7268 Runtime Error 0
12 2 0013.1 10332 7248 Runtime Error 0
13 2 0009.8 10332 7204 Runtime Error 0
14 2 0010.1 10332 7388 Runtime Error 0
15 2 0009.0 10332 7280 Runtime Error 0
16 2 0009.0 10332 7328 Runtime Error 0
17 2 0009.4 10332 7300 Runtime Error 0
18 2 0009.1 10332 7244 Runtime Error 0
19 2 0009.2 10332 7316 Runtime Error 0
20 2 0009.2 10332 7324 Runtime Error 0
21 2 0009.0 10332 7316 Runtime Error 0
22 2 0009.9 10332 7208 Runtime Error 0
23 2 0009.3 10332 7320 Runtime Error 0
24 2 0009.3 10332 7392 Runtime Error 0
25 2 0009.4 10332 7260 Runtime Error 0
26 2 0009.2 10332 7352 Runtime Error 0
27 2 0009.8 10332 7392 Runtime Error 0
28 2 0009.4 10332 7284 Runtime Error 0
29 2 0009.2 10332 7316 Runtime Error 0
Submitter:
Compiler:
python2
Code Length:
63 Bytes
Back to Top