Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

42
3732
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $1 \le a, b \le 100$ 0 / 30
2 0~29 題目範圍限制 0 / 70

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0001.5 6480 3580 Wrong Answer 0
1 1 2 0001.3 6480 3576 Wrong Answer 0
2 1 2 0001.3 6480 3616 Wrong Answer 0
3 1 2 0001.3 6480 3700 Wrong Answer 0
4 1 2 0001.3 6480 3668 Wrong Answer 0
5 1 2 0001.5 6480 3528 Wrong Answer 0
6 1 2 0001.4 6480 3704 Wrong Answer 0
7 1 2 0001.4 6480 3640 Wrong Answer 0
8 1 2 0001.8 6480 3584 Wrong Answer 0
9 1 2 0001.3 6480 3528 Wrong Answer 0
10 2 0001.4 6480 3644 Wrong Answer 0
11 2 0001.4 6480 3708 Wrong Answer 0
12 2 0001.4 6480 3592 Wrong Answer 0
13 2 0001.4 6480 3656 Wrong Answer 0
14 2 0001.4 6480 3528 Wrong Answer 0
15 2 0001.3 6480 3576 Wrong Answer 0
16 2 0001.4 6480 3532 Wrong Answer 0
17 2 0001.4 6480 3732 Wrong Answer 0
18 2 0001.3 6480 3580 Wrong Answer 0
19 2 0001.3 6480 3648 Wrong Answer 0
20 2 0001.4 6480 3716 Wrong Answer 0
21 2 0001.4 6480 3652 Wrong Answer 0
22 2 0001.3 6480 3652 Wrong Answer 0
23 2 0001.5 6480 3728 Wrong Answer 0
24 2 0001.4 6480 3652 Wrong Answer 0
25 2 0001.4 6480 3644 Wrong Answer 0
26 2 0001.3 6480 3528 Wrong Answer 0
27 2 0001.4 6480 3644 Wrong Answer 0
28 2 0001.6 6480 3612 Wrong Answer 0
29 2 0001.4 6480 3728 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
137 Bytes
Back to Top