Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

513
9936
Accepted
100

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 40 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 40 / 40
3 0~25 題目範圍限制 20 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0022.5 16024 9932 Accepted 100
1 1 3 0019.4 16024 9676 Accepted 100
2 1 3 0019.7 16024 9936 Accepted 100
3 1 3 0019.3 16024 9936 Accepted 100
4 1 3 0020.4 16024 9836 Accepted 100
5 1 3 0020.4 16024 9744 Accepted 100
6 2 3 0020.4 16024 9856 Accepted 100
7 2 3 0019.5 16024 9744 Accepted 100
8 2 3 0019.6 16024 9872 Accepted 100
9 2 3 0019.5 16024 9928 Accepted 100
10 2 3 0019.4 16024 9872 Accepted 100
11 2 3 0018.8 16024 9832 Accepted 100
12 2 3 0019.2 16024 9868 Accepted 100
13 2 3 0019.6 16024 9860 Accepted 100
14 2 3 0019.2 16024 9740 Accepted 100
15 2 3 0019.0 16024 9872 Accepted 100
16 3 0019.2 16024 9836 Accepted 100
17 3 0019.2 16024 9872 Accepted 100
18 3 0019.2 16024 9936 Accepted 100
19 3 0018.9 16024 9860 Accepted 100
20 3 0018.9 16024 9736 Accepted 100
21 3 0024.7 16024 9932 Accepted 100
22 3 0019.5 16024 9740 Accepted 100
23 3 0019.4 16024 9932 Accepted 100
24 3 0019.3 16024 9932 Accepted 100
25 3 0019.6 16024 9928 Accepted 100
Submitter:
Compiler:
python3
Code Length:
215 Bytes
Back to Top