Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

16
1612
Accepted
100

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 40 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 40 / 40
3 0~25 題目範圍限制 20 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0000.7 2488 1612 Accepted 100
1 1 3 0000.6 2488 1568 Accepted 100
2 1 3 0000.6 2488 1536 Accepted 100
3 1 3 0000.6 2488 1568 Accepted 100
4 1 3 0000.6 2488 1484 Accepted 100
5 1 3 0000.6 2488 1584 Accepted 100
6 2 3 0000.6 2488 1548 Accepted 100
7 2 3 0000.6 2488 1528 Accepted 100
8 2 3 0000.6 2488 1536 Accepted 100
9 2 3 0000.6 2488 1564 Accepted 100
10 2 3 0000.6 2488 1576 Accepted 100
11 2 3 0000.6 2488 1476 Accepted 100
12 2 3 0000.6 2488 1572 Accepted 100
13 2 3 0000.6 2488 1548 Accepted 100
14 2 3 0000.6 2488 1464 Accepted 100
15 2 3 0000.6 2488 1584 Accepted 100
16 3 0000.6 2488 1540 Accepted 100
17 3 0000.6 2488 1548 Accepted 100
18 3 0000.7 2488 1564 Accepted 100
19 3 0000.6 2488 1540 Accepted 100
20 3 0000.6 2488 1520 Accepted 100
21 3 0000.6 2488 1472 Accepted 100
22 3 0000.6 2488 1472 Accepted 100
23 3 0000.6 2488 1512 Accepted 100
24 3 0000.6 2488 1468 Accepted 100
25 3 0000.6 2488 1472 Accepted 100
Submitter:
Compiler:
c17
Code Length:
168 Bytes
Back to Top